| Start Date and Time | Event Details | Location |
| Monday, September 03, 2012 |
| Labor Day |
| Tuesday, September 18, 2012 |
| 12:00 AM | | Mary Kay Kane Hall - (ARC) |
| 12:00 PM - 12:40 PM | | |
| Thursday, September 20, 2012 |
| 5:30 PM - 7:00 PM | | The Tower - (SkyRoom) |
| Monday, September 24, 2012 |
| 8:30 AM - 3:30 PM | | Mary Kay Kane Hall - (ARC) |
| 3:30 PM - 5:00 PM | | Snodgrass Hall - (LBM) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (B) |
| Tuesday, September 25, 2012 |
| 12:00 PM - 1:00 PM | | |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (ARC) |
| Wednesday, September 26, 2012 |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (D) |
| Friday, September 28, 2012 |
| 8:30 AM - 3:30 PM | | Mary Kay Kane Hall - (ARC) |
| 8:30 AM - 5:00 PM | | Mary Kay Kane Hall - (ARC) |
| Monday, October 01, 2012 |
| 9:00 AM - 9:30 AM | | Mary Kay Kane Hall - (369) |
| 9:30 AM - 10:00 AM | | Mary Kay Kane Hall - (369) |
| 10:00 AM - 10:30 AM | | Mary Kay Kane Hall - (369) |
| 10:30 AM - 11:00 AM | | Mary Kay Kane Hall - (369) |
| 11:00 AM - 11:30 AM | | Mary Kay Kane Hall - (369) |
| 12:00 PM - 12:30 PM | | Mary Kay Kane Hall - (369) |
| 12:30 PM - 1:00 PM | | Mary Kay Kane Hall - (369) |
| 1:00 PM - 1:30 PM | | Mary Kay Kane Hall - (369) |
| 1:30 PM - 2:00 PM | | Mary Kay Kane Hall - (369) |
| 2:00 PM - 2:30 PM | | Mary Kay Kane Hall - (369) |
| 2:30 PM - 3:00 PM | | Mary Kay Kane Hall - (369) |
| 3:00 PM - 3:30 PM | | Mary Kay Kane Hall - (369) |
| 3:30 PM - 4:30 PM | | |
| 3:30 PM - 4:30 PM | | Mary Kay Kane Hall - (ARC) |
| 3:30 PM - 4:30 PM | | |
| 3:30 PM - 4:00 PM | | Mary Kay Kane Hall - (369) |
| 3:30 PM - 5:30 PM | | |
| 4:00 PM - 4:30 PM | | Mary Kay Kane Hall - (369) |
| 4:30 PM - 5:00 PM | | Mary Kay Kane Hall - (369) |
| 5:00 PM - 5:30 PM | | Mary Kay Kane Hall - (369) |
| 5:30 PM - 6:00 PM | | Mary Kay Kane Hall - (369) |
| 6:00 PM - 6:30 PM | | Mary Kay Kane Hall - (369) |
| 6:30 PM - 7:00 PM | | Mary Kay Kane Hall - (369) |
| 7:00 PM - 7:30 PM | | Mary Kay Kane Hall - (369) |
| 7:30 PM - 8:00 PM | | Mary Kay Kane Hall - (369) |
| 8:00 PM - 8:30 PM | | Mary Kay Kane Hall - (369) |
| Tuesday, October 02, 2012 |
| 9:00 AM - 9:30 AM | | Mary Kay Kane Hall - (369) |
| 9:30 AM - 10:00 AM | | Mary Kay Kane Hall - (369) |
| 10:00 AM - 10:30 AM | | Mary Kay Kane Hall - (369) |
| 10:30 AM - 11:00 AM | | Mary Kay Kane Hall - (369) |
| 11:00 AM - 11:30 AM | | Mary Kay Kane Hall - (369) |
| 11:30 AM - 12:00 PM | | Mary Kay Kane Hall - (369) |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (ARC) |
| 12:00 PM - 12:30 PM | | Mary Kay Kane Hall - (369) |
| 12:00 PM - 1:00 PM | | |
| 12:30 PM - 1:00 PM | | Mary Kay Kane Hall - (369) |
| 1:00 PM - 1:30 PM | | Mary Kay Kane Hall - (369) |
| 1:30 PM - 2:00 PM | | Mary Kay Kane Hall - (369) |
| 2:00 PM - 2:30 PM | | Mary Kay Kane Hall - (369) |
| 2:30 PM - 3:00 PM | | Mary Kay Kane Hall - (369) |
| 3:00 PM - 3:30 PM | | Mary Kay Kane Hall - (369) |
| 3:30 PM - 4:00 PM | | Mary Kay Kane Hall - (369) |
| 4:00 PM - 4:30 PM | | Mary Kay Kane Hall - (369) |
| 4:30 PM - 5:00 PM | | Mary Kay Kane Hall - (369) |
| 5:00 PM - 5:30 PM | | Mary Kay Kane Hall - (369) |
| 5:30 PM - 6:00 PM | | Mary Kay Kane Hall - (369) |
| 6:00 PM - 6:30 PM | | Mary Kay Kane Hall - (369) |
| 6:30 PM - 7:00 PM | | Mary Kay Kane Hall - (369) |
| 7:00 PM - 7:30 PM | | Mary Kay Kane Hall - (369) |
| 7:30 PM - 8:00 PM | | Mary Kay Kane Hall - (369) |
| 8:00 PM - 8:30 PM | | Mary Kay Kane Hall - (369) |
| Wednesday, October 03, 2012 |
| 9:00 AM - 9:30 AM | | Mary Kay Kane Hall - (369) |
| 9:30 AM - 10:00 AM | | Mary Kay Kane Hall - (369) |
| 10:00 AM - 10:30 AM | | Mary Kay Kane Hall - (369) |
| 10:30 AM - 11:00 AM | | Mary Kay Kane Hall - (369) |
| 11:00 AM - 11:30 AM | | Mary Kay Kane Hall - (369) |
| 11:30 AM - 12:00 PM | | Mary Kay Kane Hall - (369) |
| 12:00 PM - 12:30 PM | | Mary Kay Kane Hall - (369) |
| 12:00 PM - 1:00 PM | | |
| 12:30 PM - 1:00 PM | | Mary Kay Kane Hall - (369) |
| 1:00 PM - 1:30 PM | | Mary Kay Kane Hall - (369) |
| 1:30 PM - 2:00 PM | | Mary Kay Kane Hall - (369) |
| 2:00 PM - 2:30 PM | | Mary Kay Kane Hall - (369) |
| 2:30 PM - 3:00 PM | | Mary Kay Kane Hall - (369) |
| 3:00 PM - 3:30 PM | | Mary Kay Kane Hall - (369) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (G) |
| 5:00 PM - 5:30 PM | | Mary Kay Kane Hall - (369) |
| 5:30 PM - 6:00 PM | | Mary Kay Kane Hall - (369) |
| 6:00 PM - 6:30 PM | | Mary Kay Kane Hall - (369) |
| 6:30 PM - 7:00 PM | | Mary Kay Kane Hall - (369) |
| 7:00 PM - 7:30 PM | | Mary Kay Kane Hall - (369) |
| 7:30 PM - 8:00 PM | | Mary Kay Kane Hall - (369) |
| 8:00 PM - 8:30 PM | | Mary Kay Kane Hall - (369) |
| Thursday, October 04, 2012 |
| 9:00 AM - 9:30 AM | | Mary Kay Kane Hall - (369) |
| 9:30 AM - 10:00 AM | | Mary Kay Kane Hall - (369) |
| 10:00 AM - 10:30 AM | | Mary Kay Kane Hall - (369) |
| 10:30 AM - 11:00 AM | | Mary Kay Kane Hall - (369) |
| 11:00 AM - 11:30 AM | | Mary Kay Kane Hall - (369) |
| 11:30 AM - 12:00 PM | | Mary Kay Kane Hall - (369) |
| 12:00 PM - 12:30 PM | | Mary Kay Kane Hall - (369) |
| 12:30 PM - 1:00 PM | | Mary Kay Kane Hall - (369) |
| 1:00 PM - 1:30 PM | | Mary Kay Kane Hall - (369) |
| 1:30 PM - 2:00 PM | | Mary Kay Kane Hall - (369) |
| 2:00 PM - 2:30 PM | | Mary Kay Kane Hall - (369) |
| 2:30 PM - 3:00 PM | | Mary Kay Kane Hall - (369) |
| 3:00 PM - 3:30 PM | | Mary Kay Kane Hall - (369) |
| 3:30 PM - 4:00 PM | | Mary Kay Kane Hall - (369) |
| 4:00 PM - 4:30 PM | | Mary Kay Kane Hall - (369) |
| 4:30 PM - 5:00 PM | | Mary Kay Kane Hall - (369) |
| 5:00 PM - 5:30 PM | | Mary Kay Kane Hall - (369) |
| 5:30 PM - 6:00 PM | | Mary Kay Kane Hall - (369) |
| 6:00 PM - 6:30 PM | | Mary Kay Kane Hall - (369) |
| 6:30 PM - 7:00 PM | | Mary Kay Kane Hall - (369) |
| 7:00 PM - 7:30 PM | | Mary Kay Kane Hall - (369) |
| 7:30 PM - 8:00 PM | | Mary Kay Kane Hall - (369) |
| 8:00 PM - 8:30 PM | | Mary Kay Kane Hall - (369) |
| Friday, October 05, 2012 |
| 9:00 AM - 9:30 AM | | Mary Kay Kane Hall - (369) |
| 9:30 AM - 10:00 AM | | Mary Kay Kane Hall - (369) |
| 10:00 AM - 10:30 AM | | Mary Kay Kane Hall - (369) |
| 10:30 AM - 11:00 AM | | Mary Kay Kane Hall - (369) |
| 11:00 AM - 11:30 AM | | Mary Kay Kane Hall - (369) |
| 11:30 AM - 12:00 PM | | Mary Kay Kane Hall - (369) |
| 12:00 PM - 12:30 PM | | Mary Kay Kane Hall - (369) |
| 12:30 PM - 1:00 PM | | Mary Kay Kane Hall - (369) |
| 1:00 PM - 1:30 PM | | Mary Kay Kane Hall - (369) |
| 1:30 PM - 2:00 PM | | Mary Kay Kane Hall - (369) |
| 2:00 PM - 2:30 PM | | Mary Kay Kane Hall - (369) |
| 2:30 PM - 3:00 PM | | Mary Kay Kane Hall - (369) |
| 3:00 PM - 3:30 PM | | Mary Kay Kane Hall - (369) |
| 3:30 PM - 4:00 PM | | Mary Kay Kane Hall - (369) |
| 4:00 PM - 4:30 PM | | Mary Kay Kane Hall - (369) |
| 4:30 PM - 5:00 PM | | Mary Kay Kane Hall - (369) |
| 5:00 PM - 5:30 PM | | Mary Kay Kane Hall - (369) |
| 5:30 PM - 6:00 PM | | Mary Kay Kane Hall - (369) |
| 6:00 PM - 6:30 PM | | Mary Kay Kane Hall - (369) |
| 6:30 PM - 7:00 PM | | Mary Kay Kane Hall - (369) |
| 7:00 PM - 7:30 PM | | Mary Kay Kane Hall - (369) |
| 7:30 PM - 8:00 PM | | Mary Kay Kane Hall - (369) |
| 8:00 PM - 8:30 PM | | Mary Kay Kane Hall - (369) |
| Monday, October 08, 2012 |
| Columbus Day |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (D) |
| Tuesday, October 09, 2012 |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (620B) |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (ARC) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (A) |
| 5:00 PM - 6:30 PM | | Mary Kay Kane Hall - (ARC) |
| 6:00 PM - 9:00 PM | | The Tower - (CFLounge) |
| 6:00 PM - 8:00 PM | | |
| Wednesday, October 10, 2012 |
| 12:00 PM - 4:30 PM | | Mary Kay Kane Hall - (202) |
| Friday, October 12, 2012 |
| 8:00 AM - 5:00 PM | | Mary Kay Kane Hall - (202) |
| 5:30 PM - 7:30 PM | | |
| Monday, October 15, 2012 |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (D) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (B) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (C) |
| 5:00 PM - 6:30 PM | | Mary Kay Kane Hall - (ARC) |
| Tuesday, October 16, 2012 |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (ARC) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (A) |
| 3:30 PM - 5:00 PM | | Mary Kay Kane Hall |
| Wednesday, October 17, 2012 |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (D) |
| 3:30 PM - 5:00 PM | | Mary Kay Kane Hall - (Dining Commons) |
| Thursday, October 18, 2012 |
| 12:00 PM - 12:45 PM | | Mary Kay Kane Hall - (ARC) |
| 5:30 PM - 7:30 PM | | |
| Friday, October 19, 2012 |
| 9:00 AM - 5:00 PM | | Mary Kay Kane Hall - (ARC) |
| Monday, October 22, 2012 |
| 12:00 PM - 1:00 PM | | |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (A) |
| 3:30 PM - 4:30 PM | | The Tower - (300) The Tower - (CJC Sem) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (J) |
| Tuesday, October 23, 2012 |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (ARC) |
| 12:00 PM - 1:30 PM | | The Tower - (SkyRoom) |
| 5:00 PM - 7:00 PM | | |
| 5:30 PM - 7:00 PM | | Mary Kay Kane Hall - (ARC) |
| Wednesday, October 24, 2012 |
| 3:00 PM - 5:00 PM | | |
| 6:30 PM - 8:30 PM | | |
| Thursday, October 25, 2012 |
| 12:00 AM - 11:59 PM | | |
| 10:00 AM - 2:00 PM | | Mary Kay Kane Hall - (202) |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (ARC) |
| 5:00 PM - 10:00 PM | | |
| 6:00 PM - 8:00 PM | | |
| Friday, October 26, 2012 |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (K) |
| 1:00 PM - 2:30 PM | | Mary Kay Kane Hall - (620B) |
| 1:00 PM - 6:00 PM | | The Tower |
| Monday, October 29, 2012 |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (J) |
| 3:30 PM - 4:30 PM | | The Tower - (CJC Sem) |
| 3:30 PM - 4:30 PM | | Mary Kay Kane Hall - (ARC) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (C) |
| 5:00 PM - 6:00 PM | | The Tower - (SkyRoom) |
| Tuesday, October 30, 2012 |
| 12:00 PM - 4:00 PM | | Mary Kay Kane Hall - (Dining Commons) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (K) |
| Wednesday, October 31, 2012 |
| | |
| All Day | | |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (C) |
| Thursday, November 01, 2012 |
| 5:30 PM - 7:30 PM | | |
| 6:00 PM - 8:00 PM | | |
| 6:00 PM - 9:00 PM | | The Tower - (SkyRoom) |
| 6:00 PM - 8:00 PM | | |
| Saturday, November 03, 2012 |
| 10:00 AM - 2:00 PM | | |
| Start Time 10:00 PM | | |
| Sunday, November 04, 2012 |
| End Time 2:00 AM | | |
| Monday, November 05, 2012 |
| 12:00 AM - 11:59 PM | | |
| 10:00 AM - 2:00 PM | | |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (LBM) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (D) |
| Tuesday, November 06, 2012 |
| 10:00 AM - 12:00 PM | | |
| 10:00 AM - 2:00 PM | | |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (E) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (D) |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (620B) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (K) |
| Wednesday, November 07, 2012 |
| 9:00 AM - 12:00 PM | | |
| 10:30 AM - 2:30 PM | | |
| 3:30 PM - 4:30 PM | | Mary Kay Kane Hall - (ARC) |
| 5:30 PM - 7:30 PM | | |
| 5:30 PM - 8:00 PM | | Snodgrass Hall - (LBM) |
| Friday, November 09, 2012 |
| 7:30 AM - 5:30 PM | | |
| 10:00 AM - 2:00 PM | | |
| Saturday, November 10, 2012 |
| 11:00 AM - 4:00 PM | | |
| Sunday, November 11, 2012 |
| Veteran's Day |
| Monday, November 12, 2012 |
| All Day | | |
| Tuesday, November 13, 2012 |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (LBM) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (J) |
| Wednesday, November 14, 2012 |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (K) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (J) |
| 5:30 PM - 7:30 PM | | |
| Thursday, November 15, 2012 |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (Dining Commons) |
| 12:00 PM - 12:45 PM | | The Tower - (Gym) |
| Friday, November 16, 2012 |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (K) |
| 2:00 PM - 3:30 PM | | |
| Tuesday, November 20, 2012 |
| All Day | | |
| All Day | | |
| 9:00 AM - 12:00 PM | | |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (C) |
| Thursday, November 22, 2012 |
| Thanksgiving |
| 12:00 AM - Midnight | | |
| Monday, November 26, 2012 |
| Start Day | | |
| Tuesday, November 27, 2012 |
| All Day | | |
| Start Time 10:30 AM | | Mary Kay Kane Hall - (Library) |
| Wednesday, November 28, 2012 |
| All Day | | |
| All Day | | Mary Kay Kane Hall - (Library) |
| 11:00 AM - 2:00 PM | | Mary Kay Kane Hall |
| 3:30 PM - 4:30 PM | | Mary Kay Kane Hall - (ARC) |
| Thursday, November 29, 2012 |
| All Day | | |
| All Day | | Mary Kay Kane Hall - (Library) |
| 11:00 AM - 2:00 PM | | Mary Kay Kane Hall |
| 12:00 PM - 12:45 PM | | The Tower - (Gym) |
| 7:00 PM - 9:15 PM | | |
| Friday, November 30, 2012 |
| All Day | | |
| All Day | | Mary Kay Kane Hall - (Library) |
| Saturday, December 01, 2012 |
| All Day | | |
| All Day | | Mary Kay Kane Hall - (Library) |
| Sunday, December 02, 2012 |
| All Day | | |
| All Day | | Mary Kay Kane Hall - (Library) |
| Monday, December 03, 2012 |
| All Day | | |
| All Day | | Mary Kay Kane Hall - (Library) |
| 5:00 PM - 7:00 PM | | Mary Kay Kane Hall - (ARC) |
| Tuesday, December 04, 2012 |
| All Day | | |
| All Day | | Mary Kay Kane Hall - (Library) |
| 10:00 AM - 10:45 AM | | Snodgrass Hall - (A) |
| Wednesday, December 05, 2012 |
| All Day | | |
| All Day | | Mary Kay Kane Hall - (Library) |
| 11:00 AM - 2:00 PM | | Mary Kay Kane Hall |
| 5:30 PM - 7:30 PM | | |
| Thursday, December 06, 2012 |
| All Day | | |
| End Time 3:30 PM | | Mary Kay Kane Hall - (Library) |
| 12:00 PM - 12:45 PM | | The Tower - (Gym) |
| 5:00 PM - 6:00 PM | | Mary Kay Kane Hall - (Dining Commons) |
| Friday, December 07, 2012 |
| All Day | | |
| 11:00 AM - 2:00 PM | | Mary Kay Kane Hall |
| Saturday, December 08, 2012 |
| All Day | | |
| Sunday, December 09, 2012 |
| All Day | | |
| Monday, December 10, 2012 |
| All Day | | |
| Tuesday, December 11, 2012 |
| All Day | | |
| Wednesday, December 12, 2012 |
| All Day | | |
| 6:00 PM - 8:00 PM | | |
| Thursday, December 13, 2012 |
| All Day | | |
| 12:00 PM - 12:45 PM | | |
| Friday, December 14, 2012 |
| End Day | | |
| 3:30 PM - 6:00 PM | | |
| Tuesday, December 25, 2012 |
| Christmas Day |
| Tuesday, January 01, 2013 |
| New Year's Day |
| Tuesday, January 08, 2013 |
| 9:30 AM - 4:30 PM | | |
| Thursday, January 10, 2013 |
| All Day | | |
| 12:00 PM - 12:45 PM | | The Tower - (Gym) |
| 3:30 PM - 6:30 PM | | Snodgrass Hall - (BeachAll) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| Friday, January 11, 2013 |
| 11:30 AM - 1:00 PM | | |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (A) |
| 1:15 PM - 2:15 PM | | The Tower - (Gym) |
| Monday, January 14, 2013 |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (J) |
| 5:00 PM - 6:00 PM | | |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 7:00 PM - 9:00 PM | | |
| Tuesday, January 15, 2013 |
| 10:00 AM - 11:00 AM | | Mary Kay Kane Hall - (ARC) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (D) |
| 4:40 PM - 7:00 PM | | Snodgrass Hall - (Beach1) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| Wednesday, January 16, 2013 |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 9:00 AM - 11:00 AM | | |
| 3:30 PM - 5:00 PM | | Mary Kay Kane Hall - (ARC) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| Thursday, January 17, 2013 |
| 12:00 PM - 12:45 PM | | The Tower - (Gym) |
| 5:00 PM | | |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 6:00 PM - 7:15 PM | | Mary Kay Kane Hall - (ARC) |
| Friday, January 18, 2013 |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (J) |
| 1:15 PM - 2:15 PM | | The Tower - (Gym) |
| 3:30 PM - 5:30 PM | | The Tower - (Gym) |
| Saturday, January 19, 2013 |
| 8:30 AM - 4:00 PM | | Snodgrass Hall - (A) |
| Monday, January 21, 2013 |
| Martin Luther King Day |
| All Day | | |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 6:30 PM - 8:00 PM | | The Tower - (Gym) |
| Tuesday, January 22, 2013 |
| 8:00 AM - 3:30 PM | | Snodgrass Hall - (BeachAll) |
| 12:00 PM - 1:00 PM | | |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (D) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (G) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (A) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (A) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (C) |
| 5:00 PM - 7:00 PM | | |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 6:00 PM - 8:00 PM | | Mary Kay Kane Hall - (ARC) |
| Wednesday, January 23, 2013 |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 2:30 PM - 4:30 PM | | Mary Kay Kane Hall - (202)
|
| 3:30 PM - 4:30 PM | | |
| 3:30 PM - 5:00 PM | | Snodgrass Hall - (A) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (H) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (B) |
| 3:30 PM - 6:00 PM | | Mary Kay Kane Hall - (ARC) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 6:30 PM - 8:00 PM | | The Tower - (Gym) |
| Thursday, January 24, 2013 |
| 12:00 PM - 12:45 PM | | The Tower - (Gym) |
| 4:00 PM - 7:00 PM | | Snodgrass Hall - (BeachAll) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| Friday, January 25, 2013 |
| 1:15 PM - 2:15 PM | | The Tower - (Gym) |
| 3:30 PM - 5:30 PM | | The Tower - (Gym) |
| 6:00 PM - 8:00 PM | | |
| Saturday, January 26, 2013 |
| 9:30 AM - 12:30 PM | | Snodgrass Hall - (J) |
| Monday, January 28, 2013 |
| | |
| 8:00 AM - 5:00 PM | | |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (312) |
| 3:30 PM - 4:00 PM | | Snodgrass Hall - (B) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 6:30 PM - 8:00 PM | | The Tower - (Gym) |
| Tuesday, January 29, 2013 |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (F) |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (202) |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (ARC) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (219) |
| 12:00 PM - 2:00 PM | | Mary Kay Kane Hall - (202) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (A) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (D) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (J) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| Wednesday, January 30, 2013 |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 3:30 PM - 5:30 PM | | |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 6:00 PM - 7:30 PM | | Snodgrass Hall - (A) |
| 6:00 PM - 7:30 PM | | Snodgrass Hall - (MCR) |
| 6:30 PM - 8:00 PM | | The Tower - (Gym) |
| Thursday, January 31, 2013 |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (ARC) |
| 12:00 PM - 12:45 PM | | The Tower - (Gym) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (MCR) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 5:30 PM - 7:30 PM | | |
| Friday, February 01, 2013 |
| All Day | | |
| 12:00 PM - 1:00 PM | | The Tower - (SkyRoom) |
| 1:15 PM - 2:15 PM | | The Tower - (Gym) |
| 2:15 PM - 3:15 PM | | Snodgrass Hall - (304) |
| 3:30 PM - 5:30 PM | | The Tower - (Gym) |
| 4:30 PM - 5:30 PM | | Snodgrass Hall - (MCR) |
| Saturday, February 02, 2013 |
| All Day | | |
| 8:00 AM - 5:00 PM | | Mary Kay Kane Hall Snodgrass Hall |
| 11:30 AM - 12:30 PM | | Snodgrass Hall - (B) |
| 12:30 PM - 2:00 PM | | Snodgrass Hall - (A) |
| Monday, February 04, 2013 |
| Start Day | | Snodgrass Hall - (B8) |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 3:30 PM - 4:00 PM | | Snodgrass Hall - (M120) |
| 4:00 PM - 6:00 PM | | |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 6:30 PM - 8:00 PM | | The Tower - (Gym) |
| Tuesday, February 05, 2013 |
| All Day | | Snodgrass Hall - (B8) |
| 9:30 AM - 5:00 PM | | |
| 12:00 PM - 1:00 PM | | Mary Kay Kane Hall - (ARC) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (D) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (C) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| Wednesday, February 06, 2013 |
| All Day | | Snodgrass Hall - (B8) |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 9:30 AM - 5:00 PM | | Mary Kay Kane Hall - (Dobbs Atrium) |
| 12:15 PM - 12:45 PM | | Snodgrass Hall - (J) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (E) Snodgrass Hall |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (D) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 5:30 PM - 7:30 PM | | |
| 6:30 PM - 8:00 PM | | The Tower - (Gym) |
| Thursday, February 07, 2013 |
| All Day | | Snodgrass Hall - (B8) |
| 12:00 PM - 12:45 PM | | The Tower - (Gym) |
| 3:00 PM - 6:00 PM | | Snodgrass Hall - (BeachAll) |
| 4:00 PM - 7:00 PM | | Snodgrass Hall - (BeachAll) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| Friday, February 08, 2013 |
| End Day | | Snodgrass Hall - (B8) |
| 8:00 AM - 5:00 PM | | Mary Kay Kane Hall - (ARC) |
| 1:15 PM - 2:15 PM | | The Tower - (Gym) |
| 3:30 PM - 5:30 PM | | The Tower - (Gym) |
| Monday, February 11, 2013 |
| Start Day | | Mary Kay Kane Hall - (369) |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 9:00 AM - 1:00 PM | | |
| 10:00 AM - 1:00 PM | | Snodgrass Hall - (BeachAll) |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (D) |
| 3:30 PM - 4:30 PM | | |
| 3:30 PM - 4:30 PM | | Snodgrass Hall - (B) |
| 4:00 PM - 5:00 PM | | Snodgrass Hall - (A) |
| 5:00 PM - 5:00 PM | | Mary Kay Kane Hall |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 6:30 PM - 8:00 PM | | The Tower - (Gym) |
| Tuesday, February 12, 2013 |
| All Day | | |
| All Day | | Mary Kay Kane Hall - (369) |
| 12:00 PM - 1:00 PM | | Snodgrass Hall - (C) |
| 12:00 PM - 3:00 PM | | Mary Kay Kane Hall - (Dining Commons) |
| 5:15 PM - 6:15 PM | | The Tower - (Gym) |
| 5:30 PM - 7:30 PM | | Mary Kay Kane Hall - (ARC) |
| Wednesday, February 13, 2013 |
| All Day | | Mary Kay Kane Hall - (369) |
| 8:00 AM - 9:00 AM | | Snodgrass Hall - (BeachAll) |
| 9:00 AM - 1:00 PM | | |
